Product Finder
Pressure Sensitive Papers
Start your search by selecting from the options below.
Type
Caliper
Basis Weight
Shade
Recycled Content
Environmental Certification
Application
Print Technology
2.0 mils/50.8 um
2.2 mils/57.2 um
2.4 mils/61.0 um
2.5 mils/62.7 um
2.8 mils/71.1 um
2.8 mils/71.6 um
3.0 mils/74.9 um
3.1 mils/78.7 um
3.2 mils/81.3 um
3.3 mils/83.8 um
3.8 mils/96.5 um
3.9 mils/99.1 um
4.1 mils/104.1 um
4.2 mils/106.7 um
4.2 mils/105.4 um
4.2 HY mils/106.7 um
4.6 mils/116.8 um
4.6 HY mils/116.8 um
5.5 mils/139.7 um
5.8 mils/147.3 um
33.7 lbs/3000ft2 (55.0 g/m2)
34.5 lbs/3000ft2 (56.1 g/m2)
36.8 lbs/3000ft2 (60.0 g/m2)
40.5 lbs/3000ft2 (66.0 g/m2)
46.0 lbs/3000ft2 (68.1 g/m2)
46.7 lbs/3000ft2 (76.0 g/m2)
47.3 lbs/3000ft2 (70.0 g/m2)
50.0 lbs/3000ft2 (81.4 g/m2)
50.5 lbs/3000ft2 (74.7 g/m2)
50.8 lbs/3000ft2 (75.2 g/m2)
51.6 lbs/3000ft2 (76.4 g/m2)
51.7 lbs/3000ft2 (76.5 g/m2)
53.0 lbs/3000ft2 (78.5 g/m2)
53.0 lbs/3000ft2 (86.3 g/m2)
53.9 lbs/3000ft2 (79.8 g/m2)
58.0 lbs/3000ft2 (94.4 g/m2)
59.4 lbs/3000ft2 (87.9 g/m2)
60.5 lbs/3000ft2 (89.5 g/m2)
65.0 lbs/3000ft2 (105.8 g/m2)
66.0 lbs/3000ft2 (107.4 g/m2)
68.8 lbs/3000ft2 (111.9 g/m2)
72.6 lbs/3000ft2 (118.2 g/m2)
73.0 lbs/3000ft2 (118.8 g/m2)
79.5 lbs/3000ft2 (129.4 g/m2)
Your Selections: All - Please choose from left column to filter.
Boise AvantEdge™ AA Label Release Liner
Boise AvantEdge™ Label Release Liner
Boise® Uncoated Poly Base Release Liner
Boise Inform™ Data Label Facestock
Boise Inform™ Office Label Facestock
