IJC Limits in Feet Above Sea Level Based on 1912 Datum
Namakan Lake Limits  Rainy Lake Limits 
Date Minimum Maximum Minimum Maximum
1-Jan 1114.50 1115.50 1106.30 1107.10
2-Jan 1114.47 1115.49 1106.28 1107.08
3-Jan 1114.44 1115.48 1106.26 1107.07
4-Jan 1114.42 1115.47 1106.25 1107.05
5-Jan 1114.39 1115.46 1106.23 1107.03
6-Jan 1114.36 1115.44 1106.21 1107.02
7-Jan 1114.33 1115.43 1106.19 1107.00
8-Jan 1114.31 1115.42 1106.18 1106.98
9-Jan 1114.28 1115.41 1106.16 1106.97
10-Jan 1114.25 1115.40 1106.14 1106.95
11-Jan 1114.22 1115.39 1106.12 1106.93
12-Jan 1114.19 1115.38 1106.10 1106.92
13-Jan 1114.17 1115.37 1106.09 1106.90
14-Jan 1114.14 1115.36 1106.07 1106.88
15-Jan 1114.11 1115.34 1106.05 1106.87
16-Jan 1114.08 1115.33 1106.03 1106.85
17-Jan 1114.06 1115.32 1106.02 1106.83
18-Jan 1114.03 1115.31 1106.00 1106.82
19-Jan 1114.00 1115.30 1105.98 1106.80
20-Jan 1113.97 1115.29 1105.96 1106.78
21-Jan 1113.94 1115.28 1105.94 1106.77
22-Jan 1113.92 1115.27 1105.93 1106.75
23-Jan 1113.89 1115.26 1105.91 1106.73
24-Jan 1113.86 1115.24 1105.89 1106.72
25-Jan 1113.83 1115.23 1105.87 1106.70
26-Jan 1113.81 1115.22 1105.86 1106.68
27-Jan 1113.78 1115.21 1105.84 1106.67
28-Jan 1113.75 1115.20 1105.82 1106.65
29-Jan 1113.72 1115.19 1105.80 1106.63
30-Jan 1113.69 1115.18 1105.78 1106.62
31-Jan 1113.67 1115.17 1105.77 1106.60
Namakan Lake Limits  Rainy Lake Limits 
Date Minimum Maximum Minimum Maximum
1-Feb 1113.64 1115.16 1105.75 1106.58
2-Feb 1113.61 1115.14 1105.73 1106.57
3-Feb 1113.58 1115.13 1105.71 1106.55
4-Feb 1113.55 1115.12 1105.70 1106.53
5-Feb 1113.53 1115.11 1105.68 1106.52
6-Feb 1113.50 1115.10 1105.66 1106.50
7-Feb 1113.47 1115.09 1105.64 1106.48
8-Feb 1113.44 1115.08 1105.62 1106.47
9-Feb 1113.42 1115.07 1105.61 1106.45
10-Feb 1113.39 1115.06 1105.59 1106.43
11-Feb 1113.36 1115.04 1105.57 1106.42
12-Feb 1113.33 1115.03 1105.55 1106.40
13-Feb 1113.30 1115.02 1105.54 1106.38
14-Feb 1113.28 1115.01 1105.52 1106.37
15-Feb 1113.25 1115.00 1105.50 1106.35
16-Feb 1113.22 1114.99 1105.48 1106.33
17-Feb 1113.19 1114.98 1105.46 1106.32
18-Feb 1113.17 1114.97 1105.45 1106.30
19-Feb 1113.14 1114.96 1105.43 1106.28
20-Feb 1113.11 1114.94 1105.41 1106.27
21-Feb 1113.08 1114.93 1105.39 1106.25
22-Feb 1113.05 1114.92 1105.38 1106.23
23-Feb 1113.03 1114.91 1105.36 1106.22
24-Feb 1113.00 1114.90 1105.34 1106.20
25-Feb 1112.97 1114.89 1105.32 1106.18
26-Feb 1112.94 1114.88 1105.30 1106.17
27-Feb 1112.92 1114.87 1105.29 1106.15
28-Feb 1112.89 1114.86 1105.27 1106.13
Namakan Lake Limits  Rainy Lake Limits 
Date Minimum Maximum Minimum Maximum
1-Mar 1112.86 1114.84 1105.25 1106.12
2-Mar 1112.83 1114.83 1105.23 1106.10
3-Mar 1112.80 1114.82 1105.22 1106.08
4-Mar 1112.78 1114.81 1105.20 1106.07
5-Mar 1112.75 1114.80 1105.18 1106.05
6-Mar 1112.72 1114.79 1105.16 1106.03
7-Mar 1112.69 1114.78 1105.14 1106.02
8-Mar 1112.67 1114.77 1105.13 1106.00
9-Mar 1112.64 1114.76 1105.11 1105.98
10-Mar 1112.61 1114.74 1105.09 1105.97
11-Mar 1112.58 1114.73 1105.07 1105.95
12-Mar 1112.55 1114.72 1105.06 1105.93
13-Mar 1112.53 1114.71 1105.04 1105.92
14-Mar 1112.50 1114.70 1105.02 1105.90
15-Mar 1112.47 1114.69 1105.00 1105.88
16-Mar 1112.44 1114.68 1104.98 1105.87
17-Mar 1112.41 1114.67 1104.97 1105.85
18-Mar 1112.39 1114.66 1104.95 1105.83
19-Mar 1112.36 1114.64 1104.93 1105.82
20-Mar 1112.33 1114.63 1104.91 1105.80
21-Mar 1112.30 1114.62 1104.90 1105.78
22-Mar 1112.28 1114.61 1104.88 1105.77
23-Mar 1112.25 1114.60 1104.86 1105.75
24-Mar 1112.22 1114.59 1104.84 1105.73
25-Mar 1112.19 1114.58 1104.82 1105.72
26-Mar 1112.16 1114.57 1104.81 1105.70
27-Mar 1112.14 1114.56 1104.79 1105.68
28-Mar 1112.11 1114.54 1104.77 1105.67
29-Mar 1112.08 1114.53 1104.75 1105.65
30-Mar 1112.05 1114.52 1104.74 1105.63
31-Mar 1112.03 1114.51 1104.72 1105.62
Namakan Lake Limits  Rainy Lake Limits 
Date Minimum Maximum Minimum Maximum
1-Apr 1112.00 1114.50 1104.70 1105.60
2-Apr 1112.00 1114.57 1104.71 1105.65
3-Apr 1112.00 1114.63 1104.72 1105.69
4-Apr 1112.00 1114.70 1104.73 1105.74
5-Apr 1112.00 1114.77 1104.74 1105.79
6-Apr 1112.00 1114.84 1104.75 1105.83
7-Apr 1112.00 1114.90 1104.76 1105.88
8-Apr 1112.00 1114.97 1104.77 1105.93
9-Apr 1112.00 1115.04 1104.78 1105.97
10-Apr 1112.00 1115.10 1104.79 1106.02
11-Apr 1112.00 1115.17 1104.80 1106.07
12-Apr 1112.00 1115.24 1104.81 1106.11
13-Apr 1112.00 1115.31 1104.82 1106.16
14-Apr 1112.00 1115.37 1104.83 1106.21
15-Apr 1112.00 1115.44 1104.84 1106.25
16-Apr 1112.11 1115.51 1104.85 1106.30
17-Apr 1112.22 1115.58 1104.86 1106.35
18-Apr 1112.33 1115.64 1104.87 1106.39
19-Apr 1112.44 1115.71 1104.88 1106.44
20-Apr 1112.54 1115.78 1104.89 1106.49
21-Apr 1112.65 1115.84 1104.90 1106.53
22-Apr 1112.76 1115.91 1104.91 1106.58
23-Apr 1112.87 1115.98 1104.92 1106.63
24-Apr 1112.98 1116.05 1104.93 1106.67
25-Apr 1113.09 1116.11 1104.94 1106.72
26-Apr 1113.20 1116.18 1104.95 1106.77
27-Apr 1113.31 1116.25 1104.96 1106.81
28-Apr 1113.42 1116.31 1104.97 1106.86
29-Apr 1113.53 1116.38 1104.98 1106.91
30-Apr 1113.64 1116.45 1104.99 1106.95
Namakan Lake Limits  Rainy Lake Limits 
Date Minimum Maximum Minimum Maximum
1-May 1113.75 1116.52 1105.00 1107.00
2-May 1113.86 1116.58 1105.05 1107.02
3-May 1113.97 1116.65 1105.10 1107.04
4-May 1114.08 1116.72 1105.15 1107.06
5-May 1114.19 1116.78 1105.21 1107.08
6-May 1114.30 1116.85 1105.26 1107.10
7-May 1114.40 1116.92 1105.31 1107.12
8-May 1114.51 1116.99 1105.36 1107.14
9-May 1114.62 1117.05 1105.41 1107.16
10-May 1114.73 1117.12 1105.46 1107.17
11-May 1114.84 1117.19 1105.52 1107.19
12-May 1114.95 1117.26 1105.57 1107.21
13-May 1115.06 1117.32 1105.62 1107.23
14-May 1115.17 1117.39 1105.67 1107.25
15-May 1115.28 1117.46 1105.72 1107.27
16-May 1115.39 1117.52 1105.77 1107.29
17-May 1115.50 1117.59 1105.83 1107.31
18-May 1115.61 1117.66 1105.88 1107.33
19-May 1115.72 1117.73 1105.93 1107.35
20-May 1115.83 1117.79 1105.98 1107.37
21-May 1115.94 1117.86 1106.03 1107.39
22-May 1116.05 1117.93 1106.08 1107.41
23-May 1116.16 1117.99 1106.14 1107.43
24-May 1116.26 1118.06 1106.19 1107.45
25-May 1116.37 1118.13 1106.24 1107.47
26-May 1116.48 1118.20 1106.29 1107.48
27-May 1116.59 1118.26 1106.34 1107.50
28-May 1116.70 1118.33 1106.39 1107.52
29-May 1116.81 1118.40 1106.44 1107.54
30-May 1116.92 1118.47 1106.50 1107.56
31-May 1117.03 1118.53 1106.55 1107.58
Namakan Lake Limits  Rainy Lake Limits 
Date Minimum Maximum Minimum Maximum
1-Jun 1117.14 1118.60 1106.60 1107.60
2-Jun 1117.25 1118.59 1106.62 1107.62
3-Jun 1117.36 1118.58 1106.65 1107.63
4-Jun 1117.47 1118.57 1106.67 1107.65
5-Jun 1117.58 1118.56 1106.69 1107.67
6-Jun 1117.69 1118.55 1106.72 1107.68
7-Jun 1117.80 1118.53 1106.74 1107.70
8-Jun 1117.79 1118.52 1106.76 1107.72
9-Jun 1117.78 1118.51 1106.79 1107.73
10-Jun 1117.77 1118.50 1106.81 1107.75
11-Jun 1117.76 1118.49 1106.83 1107.77
12-Jun 1117.75 1118.48 1106.86 1107.78
13-Jun 1117.74 1118.47 1106.88 1107.80
14-Jun 1117.73 1118.46 1106.90 1107.82
15-Jun 1117.72 1118.45 1106.93 1107.83
16-Jun 1117.71 1118.44 1106.95 1107.85
17-Jun 1117.70 1118.43 1106.97 1107.87
18-Jun 1117.70 1118.41 1107.00 1107.88
19-Jun 1117.69 1118.40 1107.02 1107.90
20-Jun 1117.68 1118.39 1107.04 1107.92
21-Jun 1117.67 1118.38 1107.07 1107.93
22-Jun 1117.66 1118.37 1107.09 1107.95
23-Jun 1117.65 1118.36 1107.11 1107.97
24-Jun 1117.64 1118.35 1107.14 1107.98
25-Jun 1117.63 1118.34 1107.16 1108.00
26-Jun 1117.62 1118.33 1107.18 1108.02
27-Jun 1117.61 1118.32 1107.21 1108.03
28-Jun 1117.60 1118.31 1107.23 1108.05
29-Jun 1117.59 1118.29 1107.25 1108.07
30-Jun 1117.58 1118.28 1107.28 1108.08
Namakan Lake Limits  Rainy Lake Limits 
Date Minimum Maximum Minimum Maximum
1-Jul 1117.58 1118.27 1107.30 1108.10
2-Jul 1117.57 1118.26 1107.30 1108.10
3-Jul 1117.56 1118.25 1107.30 1108.10
4-Jul 1117.55 1118.24 1107.30 1108.10
5-Jul 1117.54 1118.23 1107.30 1108.10
6-Jul 1117.53 1118.22 1107.30 1108.10
7-Jul 1117.52 1118.21 1107.30 1108.10
8-Jul 1117.51 1118.20 1107.30 1108.10
9-Jul 1117.50 1118.19 1107.30 1108.10
10-Jul 1117.49 1118.17 1107.30 1108.10
11-Jul 1117.48 1118.16 1107.30 1108.10
12-Jul 1117.47 1118.15 1107.30 1108.10
13-Jul 1117.47 1118.14 1107.30 1108.10
14-Jul 1117.46 1118.13 1107.30 1108.10
15-Jul 1117.45 1118.12 1107.30 1108.10
16-Jul 1117.44 1118.11 1107.30 1108.10
17-Jul 1117.43 1118.10 1107.30 1108.10
18-Jul 1117.42 1118.09 1107.30 1108.10
19-Jul 1117.41 1118.08 1107.30 1108.10
20-Jul 1117.40 1118.07 1107.30 1108.10
21-Jul 1117.39 1118.05 1107.30 1108.10
22-Jul 1117.38 1118.04 1107.30 1108.10
23-Jul 1117.37 1118.03 1107.30 1108.10
24-Jul 1117.36 1118.02 1107.30 1108.10
25-Jul 1117.35 1118.01 1107.30 1108.10
26-Jul 1117.35 1118.00 1107.30 1108.10
27-Jul 1117.34 1117.99 1107.30 1108.10
28-Jul 1117.33 1117.98 1107.30 1108.10
29-Jul 1117.32 1117.97 1107.30 1108.10
30-Jul 1117.31 1117.96 1107.30 1108.10
31-Jul 1117.30 1117.95 1107.30 1108.10
Namakan Lake Limits  Rainy Lake Limits 
Date Minimum Maximum Minimum Maximum
1-Aug 1117.29 1117.93 1107.30 1108.10
2-Aug 1117.28 1117.92 1107.30 1108.10
3-Aug 1117.27 1117.91 1107.30 1108.10
4-Aug 1117.26 1117.90 1107.30 1108.10
5-Aug 1117.25 1117.89 1107.30 1108.10
6-Aug 1117.24 1117.88 1107.30 1108.10
7-Aug 1117.24 1117.87 1107.30 1108.10
8-Aug 1117.23 1117.86 1107.30 1108.10
9-Aug 1117.22 1117.85 1107.30 1108.10
10-Aug 1117.21 1117.84 1107.30 1108.10
11-Aug 1117.20 1117.83 1107.30 1108.10
12-Aug 1117.19 1117.81 1107.30 1108.10
13-Aug 1117.18 1117.80 1107.30 1108.10
14-Aug 1117.17 1117.79 1107.30 1108.10
15-Aug 1117.16 1117.78 1107.30 1108.10
16-Aug 1117.15 1117.77 1107.29 1108.10
17-Aug 1117.14 1117.76 1107.29 1108.09
18-Aug 1117.13 1117.75 1107.28 1108.09
19-Aug 1117.12 1117.74 1107.27 1108.08
20-Aug 1117.12 1117.73 1107.27 1108.08
21-Aug 1117.11 1117.72 1107.26 1108.07
22-Aug 1117.10 1117.71 1107.25 1108.07
23-Aug 1117.09 1117.69 1107.25 1108.06
24-Aug 1117.08 1117.68 1107.24 1108.06
25-Aug 1117.07 1117.67 1107.23 1108.06
26-Aug 1117.06 1117.66 1107.23 1108.05
27-Aug 1117.05 1117.65 1107.22 1108.05
28-Aug 1117.04 1117.64 1107.22 1108.04
29-Aug 1117.03 1117.63 1107.21 1108.04
30-Aug 1117.02 1117.62 1107.20 1108.03
31-Aug 1117.01 1117.61 1107.20 1108.03
Namakan Lake Limits  Rainy Lake Limits 
Date Minimum Maximum Minimum Maximum
1-Sep 1117.00 1117.60 1107.19 1108.02
2-Sep 1117.00 1117.60 1107.18 1108.02
3-Sep 1117.00 1117.60 1107.18 1108.01
4-Sep 1117.00 1117.60 1107.17 1108.01
5-Sep 1117.00 1117.60 1107.16 1108.00
6-Sep 1117.00 1117.60 1107.16 1108.00
7-Sep 1117.00 1117.60 1107.15 1107.99
8-Sep 1117.00 1117.60 1107.14 1107.99
9-Sep 1117.00 1117.60 1107.14 1107.99
10-Sep 1117.00 1117.60 1107.13 1107.98
11-Sep 1117.00 1117.60 1107.12 1107.98
12-Sep 1117.00 1117.60 1107.12 1107.97
13-Sep 1117.00 1117.60 1107.11 1107.97
14-Sep 1117.00 1117.60 1107.10 1107.96
15-Sep 1117.00 1117.60 1107.10 1107.96
16-Sep 1117.00 1117.60 1107.09 1107.95
17-Sep 1117.00 1117.60 1107.09 1107.95
18-Sep 1117.00 1117.60 1107.08 1107.94
19-Sep 1117.00 1117.60 1107.07 1107.94
20-Sep 1117.00 1117.60 1107.07 1107.93
21-Sep 1117.00 1117.60 1107.06 1107.93
22-Sep 1117.00 1117.60 1107.05 1107.93
23-Sep 1117.00 1117.60 1107.05 1107.92
24-Sep 1117.00 1117.60 1107.04 1107.92
25-Sep 1117.00 1117.60 1107.03 1107.91
26-Sep 1117.00 1117.60 1107.03 1107.91
27-Sep 1117.00 1117.60 1107.02 1107.90
28-Sep 1117.00 1117.60 1107.01 1107.90
29-Sep 1117.00 1117.60 1107.01 1107.89
30-Sep 1117.00 1117.60 1107.00 1107.89
Namakan Lake Limits  Rainy Lake Limits 
Date Minimum Maximum Minimum Maximum
1-Oct 1117.00 1117.60 1106.99 1107.88
2-Oct 1116.97 1117.57 1106.99 1107.88
3-Oct 1116.95 1117.55 1106.98 1107.87
4-Oct 1116.92 1117.53 1106.98 1107.87
5-Oct 1116.89 1117.51 1106.97 1107.87
6-Oct 1116.86 1117.48 1106.96 1107.86
7-Oct 1116.84 1117.46 1106.96 1107.86
8-Oct 1116.81 1117.44 1106.95 1107.85
9-Oct 1116.78 1117.41 1106.94 1107.85
10-Oct 1116.76 1117.39 1106.94 1107.84
11-Oct 1116.73 1117.37 1106.93 1107.84
12-Oct 1116.70 1117.35 1106.92 1107.83
13-Oct 1116.67 1117.32 1106.92 1107.83
14-Oct 1116.65 1117.30 1106.91 1107.82
15-Oct 1116.62 1117.28 1106.90 1107.82
16-Oct 1116.59 1117.25 1106.90 1107.81
17-Oct 1116.56 1117.23 1106.89 1107.81
18-Oct 1116.54 1117.21 1106.88 1107.80
19-Oct 1116.51 1117.19 1106.88 1107.80
20-Oct 1116.48 1117.16 1106.87 1107.80
21-Oct 1116.46 1117.14 1106.87 1107.79
22-Oct 1116.43 1117.12 1106.86 1107.79
23-Oct 1116.40 1117.10 1106.85 1107.78
24-Oct 1116.37 1117.07 1106.85 1107.78
25-Oct 1116.35 1117.05 1106.84 1107.77
26-Oct 1116.32 1117.03 1106.83 1107.77
27-Oct 1116.29 1117.00 1106.83 1107.76
28-Oct 1116.27 1116.98 1106.82 1107.76
29-Oct 1116.24 1116.96 1106.81 1107.75
30-Oct 1116.21 1116.94 1106.81 1107.75
31-Oct 1116.18 1116.91 1106.80 1107.74
Namakan Lake Limits  Rainy Lake Limits 
Date Minimum Maximum Minimum Maximum
1-Nov 1116.16 1116.89 1106.79 1107.74
2-Nov 1116.13 1116.87 1106.79 1107.74
3-Nov 1116.10 1116.84 1106.78 1107.73
4-Nov 1116.08 1116.82 1106.77 1107.73
5-Nov 1116.05 1116.80 1106.77 1107.72
6-Nov 1116.02 1116.78 1106.76 1107.72
7-Nov 1115.99 1116.75 1106.75 1107.71
8-Nov 1115.97 1116.73 1106.75 1107.71
9-Nov 1115.94 1116.71 1106.74 1107.70
10-Nov 1115.91 1116.68 1106.74 1107.70
11-Nov 1115.88 1116.66 1106.73 1107.69
12-Nov 1115.86 1116.64 1106.72 1107.69
13-Nov 1115.83 1116.62 1106.72 1107.68
14-Nov 1115.80 1116.59 1106.71 1107.68
15-Nov 1115.78 1116.57 1106.70 1107.68
16-Nov 1115.75 1116.55 1106.70 1107.67
17-Nov 1115.72 1116.53 1106.69 1107.67
18-Nov 1115.69 1116.50 1106.68 1107.66
19-Nov 1115.67 1116.48 1106.68 1107.66
20-Nov 1115.64 1116.46 1106.67 1107.65
21-Nov 1115.61 1116.43 1106.66 1107.65
22-Nov 1115.59 1116.41 1106.66 1107.64
23-Nov 1115.56 1116.39 1106.65 1107.64
24-Nov 1115.53 1116.37 1106.64 1107.63
25-Nov 1115.50 1116.34 1106.64 1107.63
26-Nov 1115.48 1116.32 1106.63 1107.62
27-Nov 1115.45 1116.30 1106.63 1107.62
28-Nov 1115.42 1116.27 1106.62 1107.62
29-Nov 1115.40 1116.25 1106.61 1107.61
30-Nov 1115.37 1116.23 1106.61 1107.61
Namakan Lake Limits  Rainy Lake Limits 
Date Minimum Maximum Minimum Maximum
1-Dec 1115.34 1116.21 1106.60 1107.60
2-Dec 1115.31 1116.18 1106.59 1107.59
3-Dec 1115.29 1116.16 1106.58 1107.57
4-Dec 1115.26 1116.14 1106.57 1107.55
5-Dec 1115.23 1116.11 1106.56 1107.54
6-Dec 1115.20 1116.09 1106.55 1107.52
7-Dec 1115.18 1116.07 1106.54 1107.50
8-Dec 1115.15 1116.05 1106.53 1107.49
9-Dec 1115.12 1116.02 1106.52 1107.47
10-Dec 1115.10 1116.00 1106.51 1107.46
11-Dec 1115.07 1115.98 1106.50 1107.44
12-Dec 1115.04 1115.96 1106.49 1107.42
13-Dec 1115.01 1115.93 1106.48 1107.41
14-Dec 1114.99 1115.91 1106.47 1107.39
15-Dec 1114.96 1115.89 1106.46 1107.38
16-Dec 1114.93 1115.86 1106.45 1107.36
17-Dec 1114.91 1115.84 1106.44 1107.34
18-Dec 1114.88 1115.82 1106.43 1107.33
19-Dec 1114.85 1115.80 1106.42 1107.31
20-Dec 1114.82 1115.77 1106.42 1107.30
21-Dec 1114.80 1115.75 1106.41 1107.28
22-Dec 1114.77 1115.73 1106.40 1107.26
23-Dec 1114.74 1115.70 1106.39 1107.25
24-Dec 1114.72 1115.68 1106.38 1107.23
25-Dec 1114.69 1115.66 1106.37 1107.21
26-Dec 1114.66 1115.64 1106.36 1107.20
27-Dec 1114.63 1115.61 1106.35 1107.18
28-Dec 1114.61 1115.59 1106.34 1107.17
29-Dec 1114.58 1115.57 1106.33 1107.15
30-Dec 1114.55 1115.54 1106.32 1107.13
31-Dec 1114.52 1115.52 1106.31 1107.12