Boise® Vellum Lightweight Opaque
Boise® Vellum Lightweight Opaque
Boise® Vellum Lightweight Opaque is ideal for catalogs, directories, manuals, and instruction sheets where mailing costs are a concern. This paper is also used for financial printing such as proxies, mutual fund statements, and billing statements and book publishing, where accurate PPI is required.
Boise® Vellum Lightweight Opaque features and benefits
- Available in 87 and 93 brightness
- Blue-white shade for sharp, clear printing
- Minimal showthrough maintains maximum opacity
- Clean Cutting
- Lower basis weight and higher PPI means low mailing costs
- SFI Chain of Custody certified
- Sheeting qualified as shown below*
| Weight | Sheetable | Sales Code | Brightness | Finish | Caliper | Opacity | PPI | Moisture |
| 22 | No | 202751/202770 | 87/93 | 140 | 1.95 | 79 | 1026 | 5.2% |
| 24 | No | 202751/202770 | 87/93 | 140 | 2.05 | 80 | 976 | 5.2% |
| 27 | No | 202751/202770 | 87/93 | 140 | 2.3 | 84 | 870 | 5.2% |
| 30 | No | 202751/202770 | 87/93 | 140 | 2.55 | 85 | 784 | 5.2% |
| 35 | No | 202751/202770 | 87/93 | 140 | 2.9 | 87 | 690 | 5.2% |
| 38 | No | 202751/202770 | 87/93 | 150 | 3 | 88 | 667 | 5.2% |
| 40 | No | 202751/202770 | 87/93 | 140 | 3.25 | 89 | 615 | 5.2% |
| 45 | No | 202751/202770 | 87/93 | 140 | 3.7 | 90 | 541 | 5.5% |
| 30 | Yes* | 202771 | 87/93 | 140 | 2.55 | 84 | 784 | 5.2% |
| 30 | Yes* | 202771 | 87/93 | 140 | 2.3 | 82 | 793 | 5.2% |
Standard opaque can be sold for sheetable applications in weights above 30#.
* Boise does not sheet any Lighweight Opaque products. Boise does have a list of approved converters that carry a Boise performance quarantee, which is available upon request. Additional converters can become qualified upon request. Please contact you Boise Sales Representative for additional details.