Boise® FIREWORX® Stocking Chart
| Weight | Product Number | Size | Sheets/Ream | Reams/Carton | Colors |
| 20/50 lb. | MP-2201-xx | 8.5 x 11 | 500 | 10 | BE, BF, CHE, CY, GN, GRP, GS, GY, IY, LV, OR, PK, PKN, SN, TN, TT |
| 20/50 lb. | MP-2201P-xx | 8.5 x 11 3HP | 500 | 10 | BE, CY, GS, PK |
| 20/50 lb. | MP-2204-xx | 8.5 X 14 | 500 | 10 | BE, CY, GRP, GN, IY, PK |
| 20/50 lb. | MP-2207-xx | 11 X 17 | 500 | 5 | BE, BF, CY, GN, GY, IY, LV, OR, PK, SN |
| 20/50 lb. | FW-2001 | 8.5 X 11 | 500 | 5 | Assorted Pack: PK, CY, GS, BE, LV |
| 24/60 lb. | MP-2241-xx | 8.5 X 11 | 500 | 10 | AA, BA, BE, CC, CY, ED, FA, GE, GD, GN, GY, HP, IY, LE, LN, OR, PK, RY, SN, TE, TL |
| 24/60 lb. | MP-2247-xx | 11 X 17 | 500 | 5 | AA, BA, BE, GD, GN, GY, LE, LN, OR, PK |
| 24/60 lb. | FW-2401 | 8.5 X 11 | 500 | 5 | Assorted Pack: RY, TE, BA, ED, AA |
| 65 lb. Cover | MP-2651-xx | 8.5 X 11 | 250 | 10 | AA, BA, BE, BW, CY, FA, GD, GN, HP, IY, LE, PK, RY, SN, TE |
| 65 lb. Cover | FW-6501 | 8.5 X 11 | 250 | 5 | Assorted Pack: BE, CY, GN, PK, SN |
| 67 lb. Bristol | MP-6711-xx | 8.5 X 11 | 250 | 5 | BE, CY, DW, GN, GY, IY, PK |
| 90 lb. Index | 235249 | 8.5 X 11 | 250 | 10 | DW |
| 110 lb. Index | 235162 | 8.5 X 11 | 250 | 8 | DW |
| 110 lb. Index | MP-1101-xx | 8.5 X 11 | 250 | 5 | BE, BF, GN, IY, SN |
Contact Us
E-mail: Imaging Papers
FIREWORX® Products
Key Links
Credit Card Purchases
Consumers and small businesses can purchase Boise papers online at www.OfficeMax.com.